| 90″ RD | 108″ RD | 120″ RD | 132″ RD | 72″x120″ | 72″x72″ | 90″x90″ | |
|---|---|---|---|---|---|---|---|
| Serpentine Table | 14′ Skirt | ||||||
| 90″ RD | 108″ RD | 120″ RD | 132″ RD | 72″x120″ | 72″x72″ | 90″x90″ | |
| 24-inch Cocktail | 33″ Drop | To the Floor | |||||
| 90″ RD | 108″ RD | 120″ RD | 132″ RD | 72″x120″ | 72″x72″ | 90″x90″ | |
| 30-inch Cocktail | 39″ Drop | ||||||
| 90″ RD | 108″ RD | 120″ RD | 132″ RD | 72″x120″ | 72″x72″ | 90″x90″ | |
| 36-inch Round | 27″ Drop | ||||||
| 90″ RD | 108″ RD | 120″ RD | 132″ RD | 72″x120″ | 72″x72″ | 90″x90″ | |
| 48-inch Round | 21″ Drop | To the Floor | |||||
| 90″ RD | 108″ RD | 120″ RD | 132″ RD | 72″x120″ | 72″x72″ | 90″x90″ | |
| 60-Inch Round | 15″ Drop | To the Floor | |||||
| 90″ RD | 108″ RD | 120″ RD | 132″ RD | 72″x120″ | 72″x72″ | 90″x90″ | |
| 72-inch Round | 24″ Drop | To the Floor | Topper | ||||
| 90″ RD | 108″ RD | 120″ RD | 132″ RD | 72″x120″ | 72″x72″ | 90″x90″ | |
| 34″x 34″ Card Table | Topper | Topper | |||||
| 90″ RD | 108″ RD | 120″ RD | 132″ RD | 72″x120″ | 72″x72″ | 90″x90″ | |
| 4-foot by 30 inches | (too big!) | Topper | To the Floor | ||||
| 90″ RD | 108″ RD | 120″ RD | 132″ RD | 72″x120″ | 72″x72″ | 90″x90″ | |
| 6-foot by 30 inches | Falls 9″ from the Floor | Topper | Topper | ||||
| 90″ RD | 108″ RD | 120″ RD | 132″ RD | 72″x120″ | 72″x72″ | 90″x90″ | |
| 8-foot by 30 inches | Falls 9″ from the Floor | Topper | Topper |



