Item | Minimum |
---|---|
Air Mate Compressor | $20/4 hrs |
Bender, Aluminum | $50/4 hrs |
Concrete Bull Float | $15/day |
Concrete Chute 12’ | $15/day |
Concrete Vibrator | $35/day |
Core Drill w/vacuum | $65/4 hrs |
Floor Grinder ½ hp | $26/4 hrs |
Floor Grinder 1 ½ hp | $45/4 hrs |
Sandblaster 25lb. | $20/day |
Sandblaster 100lb. | $35/day |
Tamper, Jitterbug | $10/day |
Tamper, Hand | $6/day |
Air Compressor
Item | Minimum |
---|---|
Electric 1 hp | $20/4 hrs |
Electric 1 ½ hp | $35/day |
Diesel, 185 CFM | $100/4 hrs |
Compactor
Item | Minimum |
---|---|
Jumping Jack | $75/4 hrs |
Vibro Plate | $75/4 hrs |
Generators
Item | Minimum |
---|---|
2300 Watt | $50/day |
3500 Watt | $60/day |
5500 Watt | $70/day |
6000- 7000 Watt | $80/day |
Heaters
Item | Minimum |
---|---|
Propane Tank-top | $14/day |
Propane 40,000 BTU | $40/day |
Propane 150,000 BTU | $50/day |
Propane 200,000 BTU | $200/day |
Propane 250,000 BTU | $250/day |
Propane refills available |
Jackhammer
Item | Minimum |
---|---|
Bosch SDS Max | $36/4hrs |
Hilti TE706 Demo | $40/4hrs |
Bosch Demo Hammer | $40/4hrs |
Electric 60lb. | $65/4hrs |
Air 85 lb. | $55/4hrs |
Loader
Item | Minimum |
---|---|
Bobcat Skidsteer | $250/day |
York Rake Attach. | $100/day |
Kubota B-26 | $250/day |
Bobcat Mini Excavator | $250/day |
Toro Dingo Utility Vehicle
Item | Minimum |
---|---|
Daily Rental | $175 |
Trencher Attach. | $50/day |
Cultivator Attach. | $50/day |
Bucket Attach. | $35/day |
24” Auger Attach. | $50/day |
Breaker Attach. | $55/day |
Mixer
Item | Minimum |
---|---|
Cement, Gas | $85/day |
Cement, Elec. | $50/day |
Mortar, Gas | $75/day |
Nailers
Item | Minimum |
---|---|
Floor, Air | $35/day |
Floor, Manual | $25/day |
Utility, Coil | $35/day |
Finishing | $30/day |
Roofing, Coil | $30/day |
Propane Tank Rental
Item | Minimum |
---|---|
20 lb | $31 |
40 lb | $57 |
60 lb | $75 |
100 lb | $125 |
Pumps
Item | Minimum |
---|---|
2” Submersible Elec. | $30/day |
2” Centrifugal, Gas | $45/day |
3” Centrifugal, Gas | $50/day |
2” Trash, Gas | $45/day |
3” Trash, Gas | $50/day |
3” Diaphragm, Gas | $50/day |
2” Hose | $5/day |
3” Hose | $8/day |
Saws
Item | Minimum |
---|---|
Cut-off, Gas | *$45/4hrs |
Cut-off, Elec. | *$45/4hrs |
Tilematic Tile | *$45/4hrs |
Walk-Behind Gas | *$60/4hrs |
Tile mini | $30/4hrs |
*= Blade Rental Additional |
Scaffolding (per section)
Item | Minimum |
---|---|
Ladder Type | $25/day |
Open Type | $25/day |
Step Type | $25/day |
Baker (Indoor) | $22/day |
Casters (each) | $2/day |
Leveling Jacks | $2/day |
Railing (each) | $2.50/day |