| Item | Minimum |
|---|---|
| Bolt Cutter (Sm) | $6/day |
| Bolt Cutter (Lg) | $8/day |
| Mitre Saw, Compound | $30/day |
| Saw, Pole Pruning | $15/day |
Tile Cutters
| Item | Minimum |
|---|---|
| Ceramic Tile (Sm) | $8/day |
| Ceramic Tile (Lg) | $12/day |
| Asbestos Shingle | $12/day |
Jacks
| Item | Minimum |
|---|---|
| Screw | $7-$12 per day |
| House, Lever | $14/day |
| Shoring Post | $10/day |
Lifts
| Item | Minimum |
|---|---|
| Sheet Rock | $45/day |
| 500 lbs 12 feet | $55/day |
| 650 lbs. 18 feet | $75/day |
Level
| Item | Minimum |
|---|---|
| Sight | $14/4hrs |
| Laser | $95/day |
Stapler
| Item | Minimum |
|---|---|
| T-50 Hand | $8/day |
| Elec. Carpet | $15/day |



