Item | Minimum |
---|---|
Bender, Conduit ½” | $6/day |
Bender, Conduit ¾” | $6/day |
Bender, Conduit 1” | $6/day |
Bender, Tubing | $6/day |
Cutters, Pipe(diff. sizes) $6-to – | $14 day |
Cutter, Soil Pipe | $16/day |
Pump, ¾” Elect. | $15/day |
Pump, Fuel Transfer | $24/4 hrs |
Pump, Waterbed | $8/day |
Threader, Pipe Rachet | $6/day |
Threader, Dies | $4/day |
Threader, Adjust | $14/day |
Vice, Plumber | $6/day |
Snakes, Drain
Item | Minimum |
---|---|
25’x ¼”Hand | $8/4hrs |
50’x ½” Crank | $10/2hrs |
50’ Flat Tape | $8/day |
100’ x ¾” Power | $30/3hrs |
50’ x ½” Power | $24/3hrs |
100’ Electric Eel | $54/4hrs |
Electric Drill | $20/4hrs |
Toilet Auger | $8/day |